Description
WERNER FIBERGLASS STEP LADDER 10 FT 6210
The 6210 Fiberglass 10ft Step Ladder is ideal for the homeowner or the professional. With a duty rating of 300lb, it features a HolsterTop® with the Lock-In System to secure tools from falling while keeping them right at hand. The ladder offers a full set of rear horizontals and heavy duty internal spreaders. All steps are knee braced and the foot pads are riveted to the EDGE® structure. The EDGE bracing system helps protect the rail from damage. Each Traction-Tred® step is slip resistant and double riveted. Fiberglass rails are non-conductive for working near electricity.
FEATURES
- HolsterTop® with Lock-In System secures tools to increase productivity
- Shoulder bolt and nut on top hinge
- Double riveted slip-resistant Traction-Tred® steps
- Back-up plates reinforce all top connectors
- Heavy duty internal spreaders
- Full set of rear horizontals spaced one per foot
- All steps and two rear horizontals are knee-braced
- Slip-resistant foot pads attached to the EDGE® structure
- Every rivet backed up by metal, metal plates or washers to protect rails
- Optional manual pail shelf kit, model no. PK76-9 or automatic closing pail shelf kit model no. 76-2
SPECIFICATIONS
FEATURE | SIZE / DETAILS |
---|---|
Werner Benefit | HolsterTop® with Lock-In System secures tools to increase productivity |
Unique Features | Works Around Electricity |
Size | 10ft |
Load Capacity | 300lb |
Duty Rating | Type IA Duty Rating |
Style | Single-Sided |
Approx. Product Length (in) | 120 |
Approx. Product Height (in) | 7 |
Approx. Product Width (in) | 30.36 |
Approx. Product Depth (in) | 6 |
Approx. Product Weight (lb) | 34 |
Max. Standing Height | 7ft 8in |
Max. Safe Working Height | 7ft 8in |
Reach Height | 14ft |
Number of Steps | 10 |
Top Dimension | 5.25in x 13in |
Approx. Overall Ladder Length (Open) | 120in |
Approx. Overall Ladder Length (Closed) | 10ft |
Approx. Closed Length (in) | 120 |
Material | Fiberglass |
Color of Ladder Rail | Orange |
Description of Top Features | Paint tray slot, can hook, Lock-In accessory sockets, 2 tool holes, drill hole, 2 parts trays, tape measure slot, pint, quart and gallon paint can |
Lock-In Compatible | Yes |
Certifications | ANSI A14.5 (2007), OSHA |
Steps/Rung Dimension | 3in |
Front Flange Dimension | 1.18in |
Front Rails Dimension | 3.125in |
Foot Material | Plastic with Rubber Pad |
Edge Bracing | Yes |
Rear Flange Dimension | 1.19in |
Rear Rails Dimension | 1.88in |
Spreader Material | Steel |
Approx. Spread (in) | 65.88 |
Max. Load | 300lb |
Approx. Shipping Length (in) | 120 |
Approx. Shipping Width (in) | 30.5 |
Approx. Shipping Height (in) | 7 |
Approx. Shipping Weight (lb) | 34 |
Approx. Cu. Ft. Per Unit | 12.5 |
Reviews
There are no reviews yet.